Prices “Journeys and packages” for Joy’s House guests Prices per Person in Thai Baht
Including accommodation, meal, transport and activities.
| Joy’s House Journey |
Double Room | Single Room | Family Extra Bed 1 Child |
Family 2 Rooms 1-2 children |
|---|---|---|---|---|
| 1 week Joy’s House with program | 19,000 | 25,000 | 44,000 | 50,000 |
| 1 week Joy’s House + 3 day journey | 22,000 | 30,000 | 48,000 | 54,000 |
| 1 week Journey North Thailand | 22,000 | 30,000 | 48,000 | 54,000 |
| 1 week cooking course | 14,000 | 18,000 | ||
| 1 week massage course & cooking course | 16,500 | 22,000 | ||
| 3 Days Journey Including accommodition, meal, transport and activities |
12,000 | 15,000 | 26,000 | 30,000 |
1 Day Trips
| Joy’s House Journey |
without overnight |
|---|---|
| Bicycling, Market and cooking course | 1,500 |
| Temple, Market and the old City | 2,000 |
| Children’s Shelter Foundation | 1,500 |
| Elefant Camp, Rafting and big Cave | 2,500 |
| Relax at a beautiful Lake and Doi Suthep Tempel | 2,000 |
| Enjoy a Wellness Massage Day | 1,500 |
*Children free with 2 adult (not Elephant Camp)
*42 Baht are approximately 1 Euro.
